<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future in Australia</title>
	<atom:link href="http://www.futureinaustralia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureinaustralia.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 13:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good news for students who want to study internationally</title>
		<link>http://www.futureinaustralia.com/good-news-for-students-who-want-to-study-internationally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-students-who-want-to-study-internationally</link>
		<comments>http://www.futureinaustralia.com/good-news-for-students-who-want-to-study-internationally/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:21:23 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian study]]></category>
		<category><![CDATA[Australian visa]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Migration Advice]]></category>
		<category><![CDATA[education agent]]></category>
		<category><![CDATA[education system]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[overseas education]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1539</guid>
		<description><![CDATA[New reforms and guidelines are developed by the developing nations to monitor dodgy educational agents. Due to fraud educational agents and migration agents many students are getting into trouble and loosing their hard earned money. This is in turn spoiling the reputation of international education system. Some of the leading nations like Australia, UK, New Zealand and Ireland has prepared a new frame work to make the educational agents responsible for the the fraud generated through student visas. Australia one of the English-speaking nation have formally declared a new ethical framework that will regulate the recruitment of international students. The new Ethical frame work is known as the London Statement, the new joint statement of principles has been agreed by education officials from Australia, the United Kingdom, Ireland and New Zealand. They have sets out clear guidance for academic institutions and educational agents recruiting international students, including details on international student visa applications. The main emphasis is on the importance of responsible business ethics and clarifies that agents and consultants refrain &#8220;from being party to any attempt by students or others to engage in fraudulent visa applications&#8221;. Greater collaboration between agents, consultants and destination country educational institutions will improve ethical standards. Many agents who recruit international students to schools, colleges and universities work on commission basis. When even a small number of these consultants and agents act unethically or illegally, both students and academic institutions will suffer. It is important that the reputation and integrity of international education continues to ...]]></description>
			<content:encoded><![CDATA[<p>New reforms and guidelines are developed by the developing nations to monitor dodgy educational agents. Due to fraud educational agents and migration agents many students are getting into trouble and loosing their hard earned money. This is in turn spoiling the reputation of international education system. Some of the leading nations like Australia, UK, New Zealand and Ireland has prepared a new frame work to make the educational agents responsible for the the fraud generated through student visas.</p>
<div id="attachment_1541" class="wp-caption alignleft" style="width: 243px"><a href="http://www.futureinaustralia.com/wp-content/uploads/2012/05/Higher-education-in-Australia1.jpg"><img class="size-medium wp-image-1541" title="Higher education in Australia" src="http://www.futureinaustralia.com/wp-content/uploads/2012/05/Higher-education-in-Australia1-233x300.jpg" alt="" width="233" height="300" /></a><p class="wp-caption-text">Australian education</p></div>
<p>Australia one of the English-speaking nation have formally declared a new ethical framework that will regulate the recruitment of international students. The new Ethical frame work is known as the London Statement, the new joint statement of principles has been agreed by education officials from Australia, the United Kingdom, Ireland and New Zealand. They have sets out clear guidance for academic institutions and educational agents recruiting international students, including details on international student visa applications.</p>
<p>The main emphasis is on the importance of responsible business ethics and clarifies that agents and consultants refrain &#8220;from being party to any attempt by students or others to engage in fraudulent visa applications&#8221;.</p>
<p>Greater collaboration between agents, consultants and destination country educational institutions will improve ethical standards.</p>
<p>Many agents who recruit international students to schools, colleges and universities work on commission basis. When even a small number of these consultants and agents act unethically or illegally, both students and academic institutions will suffer.</p>
<p>It is important that the reputation and integrity of international education continues to be held in high regard. We must ensure that international students receive advice which will enable them to have high quality educational experiences</p>
<p>The new framework will encourage good practice among student recruitment agents and support international collaboration.</p>
<p>The London Statement presents a number of worthwhile considerations, the key will be for regulations and standards to be enforced by governments. One strategy, which was suggested, would be for federal bodies to declare that they will not accept student visa applications that have been prepared by unregistered offshore migration agents</p>
<p>The London Statement was drafted in mid-March and the international code of ethics was formally declared in a joint statement on April 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/good-news-for-students-who-want-to-study-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge skill shortages due to high deman in Minning and construction industry</title>
		<link>http://www.futureinaustralia.com/huge-skill-shortages-due-to-high-deman-in-minning-and-construction-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huge-skill-shortages-due-to-high-deman-in-minning-and-construction-industry</link>
		<comments>http://www.futureinaustralia.com/huge-skill-shortages-due-to-high-deman-in-minning-and-construction-industry/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:44:09 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[Australian visa]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Home posts]]></category>
		<category><![CDATA[jobs in australia]]></category>
		<category><![CDATA[Migration Advice]]></category>
		<category><![CDATA[skill shortages in Australia]]></category>
		<category><![CDATA[Skilled Migration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia changes]]></category>
		<category><![CDATA[economic performance]]></category>
		<category><![CDATA[minimum wages]]></category>
		<category><![CDATA[New changes in Australian immigration rules]]></category>
		<category><![CDATA[New projects in Australia]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1531</guid>
		<description><![CDATA[Huge skill shortages are experienced in relating to mining, and construction industries . This shortages are encouraging these industries to hike the minimum salary paid to the workers. The skilled workers from other industries are trying to enter into these industries due to high salaries . This phenomena is having a pronounced effect on other areas of the economy. A survey was conducted by the major players in the industry in regards to finding a employee for the vacancy and how long it is taking the employer to get a right employee. It has indicated that long waiting periods are estimated by different industries in gaining right employees. The results of the study showed that approximately 40 per cent of the firms covered by researchers were facing difficulties in recruitment. On top of this, the hardships were felt despite a measurable drop in national job vacancies from 237,000 in 2010 to 219,000 in 2011, according to the Department of Education, Employment and Workplace Relations Vacancy Report. Australian businesses are clearly feeling the pinch of the skills shortage, with 42 per cent reporting that it takes more than three months longer to recruit staff than it did a year ago. Businesses are seeing this as a significant issue and are therefore doing what they can to attract skilled performers, whether it&#8217;s improving benefits packages or recruiting workers from interstate and overseas. However, a large number of firms were shown to be bumping up salaries in order to attract talent &#8211; particularly ...]]></description>
			<content:encoded><![CDATA[<p>Huge skill shortages are experienced in relating to mining, and construction industries . This shortages are encouraging these industries to hike the minimum salary paid to the workers. The skilled workers from other industries are trying to enter into these industries due to high salaries . This phenomena is having a pronounced effect on other areas of the economy.</p>
<p>A survey was conducted by the major players in the industry in regards to finding a employee for the vacancy and how long it is taking the employer to get a right employee. It has indicated that long waiting periods are estimated by different industries in gaining right employees.</p>
<p>The results of the study showed that approximately 40 per cent of the firms covered by researchers were facing difficulties in recruitment.</p>
<p>On top of this, the hardships were felt despite a measurable drop in national job vacancies from<br />
237,000 in 2010 to 219,000 in 2011, according to the Department of Education, Employment and Workplace Relations Vacancy Report.</p>
<p>Australian businesses are clearly feeling the pinch of the skills shortage, with 42 per cent reporting that it takes more than three months longer to recruit staff than it did a year ago.</p>
<p>Businesses are seeing this as a significant issue and are therefore doing what they can to attract skilled performers, whether it&#8217;s improving benefits packages or recruiting workers from interstate and overseas.</p>
<p>However, a large number of firms were shown to be bumping up salaries in order to attract talent &#8211; particularly in the mining sector &#8211; but if the labour pool does not have the numbers available to meet demand, then businesses begin to suffer.</p>
<p>Businesses are in the difficult position of having to turn new work away &#8211; a tough decision to make given the uncertain economic environment.</p>
<p>The industry is trying other ways to hire people from overseas to fill their long standing positions. The immigration department is also planning in tune with the mining companies to formulate a new system , where in it will facilitate huge mining companies to get workers from overseas with limited migration requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/huge-skill-shortages-due-to-high-deman-in-minning-and-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Governament has announced Fellowships to Indian Students</title>
		<link>http://www.futureinaustralia.com/australian-governament-has-announced-fellowships-to-indian-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-governament-has-announced-fellowships-to-indian-students</link>
		<comments>http://www.futureinaustralia.com/australian-governament-has-announced-fellowships-to-indian-students/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:46:25 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian study]]></category>
		<category><![CDATA[Education System]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1528</guid>
		<description><![CDATA[Australian Studies Fellowships are now open. The primary purpose of the AIC Fellowship program is for more fully acquaint visiting Indian scholars with Australian Studies centres and programs in Australia. Applicants must be employed as academic staff or be undertaking research degrees from a recognised Indian University. Applicants must demonstrate a commitment to research and teaching involving Australia. Applicants must be employed as academic staff or be undertaking research degrees from a recognised Indian University. Applicants must demonstrate a commitment to research and teaching involving Australia. The AIC Fellowship Scheme is divided into two parts: Senior Fellowships are made available for established scholars working on Australia within the Indian University system. Junior Fellowships are made available for PhD research students and more junior members of faculty working on Australia within the Indian University system. Applicants must clearly indicate if they are applying for a Senior Fellowship or a Junior Fellowship. However, the managers of the Fellowship Scheme reserve the right to make a determination on whether applicants are eligible The scheme is designed to lend support to the development of Australian Studies programs within the Indian University System through travelling fellowships to Australia. The Scheme has two primary objectives: Provide a travelling opportunity for Visiting Scholars from India to visit key Australian Universities and to become more fully acquainted with Leading Scholars of Australia in Australia. Provide an opportunity for Indian Scholars of Australia to pursue their Australian-based research within an Australian context. more information can be obtained by this ...]]></description>
			<content:encoded><![CDATA[<p>Australian Studies Fellowships are now open. The primary purpose of the AIC Fellowship program is for more fully acquaint visiting Indian scholars with Australian Studies centres and programs in Australia.</p>
<p>Applicants must be employed as academic staff or be undertaking research degrees from a recognised Indian University. Applicants must demonstrate a commitment to research and teaching involving Australia.</p>
<p>Applicants must be employed as academic staff or be undertaking research degrees from a recognised Indian University. Applicants must demonstrate a commitment to research and teaching involving Australia.</p>
<p>The AIC Fellowship Scheme is divided into two parts:</p>
<ol>
<li>Senior Fellowships are made available for established scholars working on Australia within the Indian University system.</li>
<li>Junior Fellowships are made available for PhD research students and more junior members of faculty working on Australia within the Indian University system.</li>
</ol>
<p>Applicants must clearly indicate if they are applying for a Senior Fellowship or a Junior Fellowship. However, the managers of the Fellowship Scheme reserve the right to make a determination on whether applicants are eligible</p>
<p>The scheme is designed to lend support to the development of Australian Studies programs within the Indian University System through travelling fellowships to Australia. The Scheme has two primary objectives:</p>
<ol>
<li>Provide a travelling opportunity for Visiting Scholars from India to visit key Australian Universities and to become more fully acquainted with Leading Scholars of Australia in Australia.</li>
<li>Provide an opportunity for Indian Scholars of Australia to pursue their Australian-based research within an Australian context.</li>
</ol>
<p>more information can be obtained by this <a title="fellowships to indians" href="http://www.dfat.gov.au/aic/asf_study_australia.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/australian-governament-has-announced-fellowships-to-indian-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamed line process is getting started from March 24th 2012 for Students visas</title>
		<link>http://www.futureinaustralia.com/streamed-line-process-is-getting-started-from-march-24th-2012-for-students-visas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streamed-line-process-is-getting-started-from-march-24th-2012-for-students-visas</link>
		<comments>http://www.futureinaustralia.com/streamed-line-process-is-getting-started-from-march-24th-2012-for-students-visas/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:31:53 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian visa]]></category>
		<category><![CDATA[Changes in Australian education]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Australian Student visa changes]]></category>
		<category><![CDATA[australian student visas]]></category>
		<category><![CDATA[changes in student visas]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[study australia]]></category>
		<category><![CDATA[study in australia]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1504</guid>
		<description><![CDATA[Streamlined Visa Processing: &#8220;Good news for Students who wanted to study in Australia&#8221; Students who are lodging their student visa applications on or after 24th March 2012 with COE from the participating university for Bachelor’s, Master’s and Doctoral degree levels irrespective of their country of origin who are enrolled with universities are eligible for streamlined Visa processing. Bachelors degree Master degree by course work Masters degree by research work Doctoral degrees ELICOS and VET courses for an international students…….. are eligible for special process But the students who are enrolled under the short courses, graduate diplomas, associate degrees, graduate certificates, diplomas and advanced diplomas do not come under the streamlined process. Universities Participation: It is not compulsory to participate by all the universities for the streamlined visa processing.  The universities who are participating in streamlined visa processing will be known on 24th March 2012. What is streamline process and how it is addressed. Students who are under the streamlined visa processing would generally have reduced evidentiary requirements when applying for a student visa irrespective of their Nationality. But Students would have to meet the minimum requirements in respect of English Proficiency and financials would have to satisfy the GTE. But there is a very less burden in documentation compare to the current. Eligibility for Streamlined Visa Processing: Student need to provide COE not the offer letter for an eligible selected course from the participating university when he is lodging his student visa application. Students who are going on pre-requisites i.e ...]]></description>
			<content:encoded><![CDATA[<h1>Streamlined Visa Processing:</h1>
<p><strong>&#8220;Good news for Students who wanted to study in Australia&#8221;<br />
</strong></p>
<p>Students who are lodging their student visa applications on or after 24<sup>th</sup> March 2012 with COE from the participating university for Bachelor’s, Master’s and Doctoral degree levels irrespective of their country of origin who are enrolled with universities are eligible for streamlined Visa processing.</p>
<ul>
<li>Bachelors degree</li>
<li>Master degree by course work</li>
<li>Masters degree by research work</li>
<li>Doctoral degrees</li>
<li>ELICOS and VET courses for an international students…….. are eligible for special process</li>
</ul>
<p>But the students who are enrolled under the short courses, graduate diplomas, associate degrees, graduate certificates, diplomas and advanced diplomas do not come under the streamlined process.</p>
<h2><strong>Universities Participation:</strong></h2>
<p>It is not compulsory to participate by all the universities for the streamlined visa processing.  The universities who are participating in streamlined visa processing will be known on 24<sup>th</sup> March 2012.</p>
<h2><strong>What is streamline process and how it is addressed. </strong></h2>
<ul>
<li>Students who are under the streamlined visa processing would generally have reduced evidentiary requirements when applying for a student visa irrespective of their Nationality.</li>
<li>But Students would have to meet the minimum requirements in respect of English Proficiency and financials would have to satisfy the GTE. But there is a very less burden in documentation compare to the current.</li>
</ul>
<h2><strong>Eligibility for Streamlined Visa Processing:</strong></h2>
<ul>
<li>Student need to provide <strong>COE </strong>not the <strong>offer letter</strong> for an eligible selected course from the participating university when he is lodging his student visa application.</li>
<li>Students who are going on pre-requisites i.e English Language Course followed by the main course they should provide the COE for both the pre-requisite and the main course at the time of lodging their application.</li>
<li>Students who are not eligible for Stream lined Visa Processing also can apply for a student visa with current processing guide lines.</li>
<li>Students can apply under the current student visa processes if their selected university is not a participant in stream line visa processing.</li>
</ul>
<h2><strong>Benefits of Streamlined Visa Processing:</strong></h2>
<ul>
<li>Student visa application processes very quickly.</li>
<li>Students will have reduced documentation (Proofs)</li>
<li>Increases high quality International GTE’s</li>
<li>Visa Lodgement process is same for the Streamlined Visa Applicants.</li>
<li>No additional documents required for the students whose selected Universities are in Streamlined Visa processing</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/streamed-line-process-is-getting-started-from-march-24th-2012-for-students-visas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student visa requirements are going to be relaxed_Minister of Immigration</title>
		<link>http://www.futureinaustralia.com/student-visa-requirements-are-going-to-be-relaxed_minister-of-immigration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=student-visa-requirements-are-going-to-be-relaxed_minister-of-immigration</link>
		<comments>http://www.futureinaustralia.com/student-visa-requirements-are-going-to-be-relaxed_minister-of-immigration/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:56:27 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Home posts]]></category>
		<category><![CDATA[Migration Advice]]></category>
		<category><![CDATA[skill shortages in Australia]]></category>
		<category><![CDATA[Skilled Migration]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australia changes]]></category>
		<category><![CDATA[Australian education]]></category>
		<category><![CDATA[australian society]]></category>
		<category><![CDATA[Australian Student visa changes]]></category>
		<category><![CDATA[Australian visa]]></category>
		<category><![CDATA[education in Australia]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[How safe is Australian study]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[migration advice]]></category>
		<category><![CDATA[New changes in Australian immigration rules]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1447</guid>
		<description><![CDATA[The Minister for Immigration and Citizenship, Chris Bowen MP, today announced the Government will make the visa application process easier for students from 29 countries by reducing assessment levels across a range of student visa subclasses from 24 March. The changes are in response to the Department of Immigration and Citizenship’s (DIAC) 2011 review of student visa assessment level settings, which recommended that a number of assessment levels be changed. “While it was recommended that some assessment levels be increased, I have decided to only implement the reductions in order to best support Australia’s international education sector,” Mr Bowen said. “Lowering the minimum evidentiary requirement for the grant of a student visa for selected countries and visa subclasses is expected to help around 10,500 prospective students. more(click)&#8230;..]]></description>
			<content:encoded><![CDATA[<p>The Minister for Immigration and Citizenship, Chris Bowen MP, today announced the Government will make the visa application process easier for students from 29 countries by reducing assessment levels across a range of student visa subclasses from 24 March.</p>
<p>The changes are in response to the Department of Immigration and Citizenship’s (DIAC) 2011 review of student visa assessment level settings, which recommended that a number of assessment levels be changed.</p>
<p>“While it was recommended that some assessment levels be increased, I have decided to only implement the reductions in order to best support Australia’s international education sector,” Mr Bowen said.</p>
<p>“Lowering the minimum evidentiary requirement for the grant of a student visa for selected countries and visa subclasses is expected to help around 10,500 prospective students.</p>
<p><a title="complete story" href="http://www.chrisbowen.net/media-centre/media-releases.do?newsId=5507" target="_blank">more(click)&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/student-visa-requirements-are-going-to-be-relaxed_minister-of-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Projects are starting in Regional Australia</title>
		<link>http://www.futureinaustralia.com/huge-projects-are-starting-in-regional-australia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huge-projects-are-starting-in-regional-australia</link>
		<comments>http://www.futureinaustralia.com/huge-projects-are-starting-in-regional-australia/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:12:29 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[Australian visa]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Home posts]]></category>
		<category><![CDATA[jobs in australia]]></category>
		<category><![CDATA[skill shortages in Australia]]></category>
		<category><![CDATA[Skilled Migration]]></category>
		<category><![CDATA[australian society]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[empolyment in Australia]]></category>
		<category><![CDATA[Job in Australia]]></category>
		<category><![CDATA[job opportunities in Australia]]></category>
		<category><![CDATA[New projects in Australia]]></category>
		<category><![CDATA[skilled migration]]></category>
		<category><![CDATA[Skilled Sponsored cateogory]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1445</guid>
		<description><![CDATA[The Solar Dawn consortium, led by Areva Solar, will build a 250 megawatt (MW) solar thermal gas hybrid power plant near Chinchilla in Qld. Solar Dawn will be one of the largest power plants of its kind in the world as well as one of the most environmentally responsible. At least 85 per cent of Solar Dawn’s power generation will be entirely emissions free.During construction, Solar Dawn estimates the project will generate $570 million in economic activity in the region and create 300 jobs on average.Many axillary services are outsourced to other companies to provide services. This project is going to create new jobs in Australia. The project consists of approximately 450 hectares of infrastructure including a ‘solar field’ containing the mirrors and steam boiler tubes, and a ‘power block’ with the steam turbine generators, gas boilers and ancilliary equipment. It is expected that the proposed project will commence operation in early 2015 following the finalisation of project development in December 2011 and three years of construction In recognition of the impact of the continued resource boom on the local workforce, the Department of Immigration and Citizenship (DIAC) has announced it will be hosting a number of public interviews in Port Pirie, South Australia, on February 23. As the two-speed economy begins to spread its effect across the country, more positions in these industries become available &#8211; in some cases there are more roles than there are experienced workers. With these key factors in mind, it&#8217;s little wonder that the ...]]></description>
			<content:encoded><![CDATA[<p><strong>The Solar Dawn consortium, led by Areva Solar, will build a 250 megawatt (MW) solar thermal gas hybrid power plant near Chinchilla in Qld.</strong></p>
<p>Solar Dawn will be one of the largest power plants of its kind in the world as well as one of the most environmentally responsible.</p>
<p>At least 85 per cent of Solar Dawn’s power generation will be entirely emissions free.During construction, Solar Dawn estimates the project will generate $570 million in economic activity in the region and create 300 jobs on average.Many axillary services are outsourced to other companies to provide services. This project is going to create new jobs in Australia.</p>
<p>The project consists of approximately 450 hectares of infrastructure including a ‘solar field’ containing the mirrors and steam boiler tubes, and a ‘power block’ with the steam turbine generators, gas boilers and ancilliary equipment.</p>
<p>It is expected that the proposed project will commence operation in early 2015 following the finalisation of project development in December 2011 and three years of construction</p>
<p><strong>In recognition of the impact of the continued resource boom on the local workforce, the Department of Immigration and Citizenship (DIAC) has announced it will be hosting a number of public interviews in Port Pirie, South Australia, on February 23.</strong></p>
<p>As the two-speed economy begins to spread its effect across the country, more positions in these industries become available &#8211; in some cases there are more roles than there are experienced workers.</p>
<p>With these key factors in mind, it&#8217;s little wonder that the DIAC would consider municipalities such as Port Pirie when making face-to-face visits.</p>
<p>The spokesman asserted: &#8220;Some businesses in regional communities can find it difficult to fill skilled vacancies with local workers and may want to consider sponsoring suitably qualified workers from overseas.</p>
<p>While the information provided by the departmental officers is quite useful to both employers and migrant workers, the spokesman reminded business owners of their role in the sponsorship transaction.</p>
<p>&#8220;It is the responsibility of employers to ensure that non-Australian workers they hire hold a visa with valid work rights,&#8221; said the spokesman.</p>
<p>As international workers are sourced and begin to settle in to these communities, they often begin to bring their families over to join them.</p>
<p>For many, the DIAC has special visa subclasses for spouses and dependent children and can even provide sponsorship solutions for parents and other relations.</p>
<p>However the requirements of these arrangements can vary depending on the individual&#8217;s circumstances, so savvy professionals will be seeking the assistance of migration agents to find the best possible avenue that suits their needs.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/huge-projects-are-starting-in-regional-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Skill select portal for EOI(GSM)</title>
		<link>http://www.futureinaustralia.com/new-skill-select-portal-for-eoigsm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-skill-select-portal-for-eoigsm</link>
		<comments>http://www.futureinaustralia.com/new-skill-select-portal-for-eoigsm/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:15:48 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian visa]]></category>
		<category><![CDATA[Changes in Australian education]]></category>
		<category><![CDATA[jobs in australia]]></category>
		<category><![CDATA[Migration Advice]]></category>
		<category><![CDATA[skill shortages in Australia]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1440</guid>
		<description><![CDATA[In line with the roll-out of the new skilled migration program, the Department of Immigration and Citizenship (DIAC) has unveiled its new online portal. The SkillSelect.gov.au site is intended to be used by applicants for the submission of an expression of interest (EOI) in the new system. The invitation-based program is not due for activation until July 1. Instead, it currently offers hosts static content rather than a submissions portal &#8211; instead it is offering a range of information on how the new initiative will operate. It explains the purpose of the SkillSelect program as being &#8220;an online system that enables skilled workers interested in migrating to Australia to record their details to be considered for a skilled visa&#8221;. The site also details the types of applicable initiatives that will require interested parties to register an EOI before being invited to apply for a visa. These include independent skilled, family sponsored skilled, state or territory sponsored skilled or business skills programs. For the workers, there is a dedicated section that aims to answer commonly asked questions, such as the requirements of an expression of interest and how to submit the information. In addition, the site takes great care to point out that an EOI is not the same thing as a visa application and as such no bridging documents will be issued by the DIAC. While Australian migration agents are aware of these developments, the availability of information could help to improve the understanding of the effects of the program ...]]></description>
			<content:encoded><![CDATA[<p>In line with the roll-out of the new skilled migration program, the Department of Immigration and Citizenship (DIAC) has unveiled its new online portal.</p>
<p>The SkillSelect.gov.au site is intended to be used by applicants for the submission of an expression of interest (EOI) in the new system.</p>
<p>The invitation-based program is not due for activation until July 1.</p>
<p>Instead, it currently offers hosts static content rather than a submissions portal &#8211; instead it is offering a range of information on how the new initiative will operate.</p>
<p>It explains the purpose of the SkillSelect program as being &#8220;an online system that enables skilled workers interested in migrating to Australia to record their details to be considered for a skilled visa&#8221;.</p>
<p>The site also details the types of applicable initiatives that will require interested parties to register an EOI before being invited to apply for a visa.</p>
<p>These include independent skilled, family sponsored skilled, state or territory sponsored skilled or business skills programs.</p>
<p>For the workers, there is a dedicated section that aims to answer commonly asked questions, such as the requirements of an expression of interest and how to submit the information.</p>
<p>In addition, the site takes great care to point out that an EOI is not the same thing as a visa application and as such no bridging documents will be issued by the DIAC.</p>
<p>While Australian migration agents are aware of these developments, the availability of information could help to improve the understanding of the effects of the program among clients.</p>
<p>In addition to potential employees, the SkillSelect site has a separate section dedicated to employers considering taking on international workers.</p>
<p>Business managers and owners who are unsure if the program is right for them can easily access additional information on subjects such as how to search for candidates and what to do when one is identified.</p>
<p>The site also makes it clear that employers are free to pursue their own channels of international recruitment &#8211; however it does list a number of advantages that come with using the program.</p>
<p>According to the DIAC, the SkillSelect initiative will help to address skill shortages by collating a range of factors in one channel, allowing managers to peruse from a selection of pre-qualified applicants.</p>
<p>The site explains: &#8220;This will reduce overseas advertising and recruitment costs to businesses, and assist in resolving skills shortages.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/new-skill-select-portal-for-eoigsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey states Australian Employment requirements are rising</title>
		<link>http://www.futureinaustralia.com/survey-states-australian-employment-requirements-are-rising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-states-australian-employment-requirements-are-rising</link>
		<comments>http://www.futureinaustralia.com/survey-states-australian-employment-requirements-are-rising/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:39:54 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[jobs in australia]]></category>
		<category><![CDATA[Migration Advice]]></category>
		<category><![CDATA[skill shortages in Australia]]></category>
		<category><![CDATA[Skilled Migration]]></category>
		<category><![CDATA[empolyment in Australia]]></category>
		<category><![CDATA[job opportunities in Australia]]></category>
		<category><![CDATA[skill requirement in Australia]]></category>

