<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future in Australia</title>
	<atom:link href="http://www.futureinaustralia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureinaustralia.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 06:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey states Australian Employment requirements are rising</title>
		<link>http://www.futureinaustralia.com/survey-states-australian-employment-requirements-are-rising/</link>
		<comments>http://www.futureinaustralia.com/survey-states-australian-employment-requirements-are-rising/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:39:54 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[jobs in australia]]></category>
		<category><![CDATA[Migration Advice]]></category>
		<category><![CDATA[skill shortages in Australia]]></category>
		<category><![CDATA[Skilled Migration]]></category>
		<category><![CDATA[empolyment in Australia]]></category>
		<category><![CDATA[job opportunities in Australia]]></category>
		<category><![CDATA[skill requirement in Australia]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1432</guid>
		<description><![CDATA[Survey stating that Australian Employment requirements are rising despite of Global economic uncertainty A survey of Australian business leaders has shown that local sentiments towards hiring and job growth remain high despite financial uncertainty abroad. Researchers at recruitment specialists Hudson have interviewed over 4,000 employers across the country in their effort to gain an understanding of the direction of the job market in 2012. The data gained through their efforts has shown that all sectors have been able to maintain a positive hiring outlook. While 54 per cent of firms were planning on keeping their internal population consistent over the next 12 months, another 35.9 per cent of respondents indicating that they would be moving to actively increase their permanent workforce within the next three months. In contrast, those looking to reduce staffing numbers were restricted to the remaining 10.1 per cent of executives surveyed. The Employment Expectations 2012 report identifies the highest levels of expectation to be in the mining markets at a massive 57.7 per cent of new hiring activity, but says that all sectors covered by the survey yielded positive expectations. In particular the construction and property sectors are expected to increase hiring, driven largely by increased inter-business spending from the resources industry. Professional services were also shown to be pursuing an increase in permanent staffing with close on half of respondents planning on installing new personnel within the year. Speaking on the report&#8217;s findings, Hudson Asia Pacific&#8217;s chief financial officer Mark Leigh explained that the &#8220;positive ...]]></description>
			<content:encoded><![CDATA[<h1>Survey stating that Australian Employment requirements are rising despite of Global economic uncertainty</h1>
<p>A survey of Australian business leaders has shown that local sentiments towards hiring and job growth remain high despite financial uncertainty abroad.</p>
<p>Researchers at recruitment specialists Hudson have interviewed over 4,000 employers across the country in their effort to gain an understanding of the direction of the job market in 2012.</p>
<p>The data gained through their efforts has shown that all sectors have been able to maintain a positive hiring outlook.</p>
<p>While 54 per cent of firms were planning on keeping their internal population consistent over the next 12 months, another 35.9 per cent of respondents indicating that they would be moving to actively increase their permanent workforce within the next three months.</p>
<p>In contrast, those looking to reduce staffing numbers were restricted to the remaining 10.1 per cent of executives surveyed.</p>
<p>The Employment Expectations 2012 report identifies the highest levels of expectation to be in the mining markets at a massive 57.7 per cent of new hiring activity, but says that all sectors covered by the survey yielded positive expectations.</p>
<p>In particular the construction and property sectors are expected to increase hiring, driven largely by increased inter-business spending from the resources industry.</p>
<p>Professional services were also shown to be pursuing an increase in permanent staffing with close on half of respondents planning on installing new personnel within the year.</p>
<p>Speaking on the report&#8217;s findings, Hudson Asia Pacific&#8217;s chief financial officer Mark Leigh explained that the &#8220;positive uplift in expectations&#8221; was due to a spike in demand across a broad range of sectors.</p>
<p>Leigh asserted: &#8220;Despite the current international uncertainty, and changing conditions at home, employment expectations in Australia on the whole remain positive, particularly in the resources, transport and construction and engineering sectors.</p>
<p>&#8220;Furthermore, we expect high demand in certain roles, such as engineering, geology, HSE and operational roles as well as for customer facing IT specialists.&#8221;</p>
<p>As these markets begin to expand and local talent pools are targeted for experienced workers, savvy managers may begin to investigate the possibilities available through skilled international employees.</p>
<p>Registered migration agents will be able to assist in delivering a range of services to these firms that can help to ensure that an application for sponsorship is accepted by the Department of Immigration and Citizenship.</p>
<p>While there are a number of legal conditions that need to be met before this kind of hire can be entered into, migration consultants will be able  to advise managers of their chances of success before a decision is made &#8211; saving an organisation both time and money in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/survey-states-australian-employment-requirements-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia jobless percentage is maintaining low</title>
		<link>http://www.futureinaustralia.com/australia-jobless-percentage-is-maintaining-low/</link>
		<comments>http://www.futureinaustralia.com/australia-jobless-percentage-is-maintaining-low/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:49:22 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[jobs in australia]]></category>
		<category><![CDATA[Migration Advice]]></category>
		<category><![CDATA[skill shortages in Australia]]></category>
		<category><![CDATA[Skilled Migration]]></category>
		<category><![CDATA[education in Australia]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[skill shortage]]></category>
		<category><![CDATA[skilled migration]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1430</guid>
		<description><![CDATA[Australia&#8217;s unemployment rate remained steady at 5.2 percent in December, data showed Thursday, but economists said the jobs market was weakening and raised the likelihood of an interest rate cut. It came in the same as the revised November figure and compared to a consensus forecast of 5.3 percent. The Australian Bureau of Statistics said the number of people employed fell by 29,300 to 11.4 million last month, although much of the losses were in the part-time sector while full-time jobs rose 24,500 to 8.051 million. The participation rate, or people actively seeking work, was 65.2 percent, compared with 65.5 percent in November.]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s unemployment rate remained steady at 5.2 percent in December, data showed Thursday, but economists said the jobs market was weakening and raised the likelihood of an interest rate cut.</p>
<p>It came in the same as the revised <a href="http://au.news.yahoo.com/a/-/world/12654647/australian-jobless-rate-steady-at-5-2/" target="_blank">November figure and compared to a consensus forecast of 5.3 percent.</a></p>
<p>The Australian Bureau of Statistics said the number of people employed fell by 29,300 to 11.4 million last month, although much of the losses were in the part-time sector while full-time jobs rose 24,500 to 8.051 million.</p>
<p>The participation rate, or people actively seeking work, was 65.2 percent, compared with 65.5 percent in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/australia-jobless-percentage-is-maintaining-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans for Forgein students to study in Australia</title>
		<link>http://www.futureinaustralia.com/loans-for-forgein-students-to-study-in-australia/</link>
		<comments>http://www.futureinaustralia.com/loans-for-forgein-students-to-study-in-australia/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:23:08 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian study]]></category>
		<category><![CDATA[Australian visa]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[Skilled Migration]]></category>
		<category><![CDATA[Australian education]]></category>
		<category><![CDATA[Australian Student visa changes]]></category>
		<category><![CDATA[education in Australia]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1428</guid>
		<description><![CDATA[HECS-STYLE loans could be used to resuscitate the ailing international education industry and compensate poor countries for brain drain. Professor from Australian National University&#8217;s Crawford School of Economics and Government, said most of the 180,000-odd overseas higher education students in Australia had to raise about $20,000 a year to fund their tuition. &#8220;They&#8217;ve got to find it up front,&#8221; he said. &#8220;If they could find a way of paying it back later, depending on their future income, that would take away a major barrier.&#8221; He said Australia had broken new ground in marketing, the use of agents, work rights and English-language and migration pathways. HECS-style loans could be another way &#8220;to keep ahead of the game&#8221;, he said. &#8220;Having pioneered HECS and knowing how it all operates, (it) could be another way of keeping at the forefront at a time lots of other competitors want to enter that arena.&#8221; The team will grapple with logistical questions such as the public-private mix of loans, the extent of any government subsidies, which governments would pay those subsidies, and how to ensure students would repay their loans, particularly those from countries with inefficient tax systems. the team would also look at ways of collecting HECS-style repayments from skilled migrants who&#8217;d arrived in Australia with qualifications obtained overseas. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>HECS-STYLE loans could be used to resuscitate the ailing international education industry and compensate poor countries for brain drain.</strong></p>
<p>Professor from Australian National University&#8217;s Crawford School of Economics and Government, said most of the 180,000-odd overseas higher education students in Australia had to raise about $20,000 a year to fund their tuition.</p>
<p>&#8220;They&#8217;ve got to find it up front,&#8221; he said. &#8220;If they could find a way of paying it back later, depending on their future income, that would take away a major barrier.&#8221;</p>
<p>He said Australia had broken new ground in marketing, the use of agents, work rights and English-language and migration pathways. HECS-style loans could be another way &#8220;to keep ahead of the game&#8221;, he said.</p>
<p>&#8220;Having pioneered HECS and knowing how it all operates, (it) could be another way of keeping at the forefront at a time lots of other competitors want to enter that arena.&#8221;</p>
<p>The team will grapple with logistical questions such as the public-private mix of loans, the extent of any government subsidies, which governments would pay those subsidies, and how to ensure students would repay their loans, particularly those from countries with inefficient tax systems.</p>
<p>the team would also look at ways of collecting HECS-style repayments from skilled migrants who&#8217;d arrived in Australia with qualifications obtained overseas.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/loans-for-forgein-students-to-study-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Defence Force looks overseas to fill the gaps</title>
		<link>http://www.futureinaustralia.com/australian-defence-force-looks-overseas-to-fill-the-gaps/</link>
		<comments>http://www.futureinaustralia.com/australian-defence-force-looks-overseas-to-fill-the-gaps/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:39:48 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[jobs in australia]]></category>
		<category><![CDATA[skill shortages in Australia]]></category>
		<category><![CDATA[Skilled Migration]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[GSM Visa]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1425</guid>
		<description><![CDATA[International defence personnel made redundant by their home forces may be able to find new opportunities in Australia &#8211; with a number of programs focusing on recruiting skilled individuals form external sources As part of the new drive to improve recruitment of specialist staff members, the ADF will be working with the Department of Immigration and Citizenship (DIAC) to deliver each new recruit with a permanent residency visa.In addition, the DIAC will be fast-tracking the citizenship application of any international personnel &#8211; processing their request after only three months as opposed to the standard two-year wait. The Royal Australian Navy (RAN) is particularly keen to deliver improvements in its staffing levels, with a spokesman for the ADF telling the Telegraph on December 27 that their British counterparts were &#8220;very comfortable&#8221; with their approach to recruitment. According to the BBC, the British Ministry of Defence is planning on making further cuts to other branches of the military before 2015 &#8211; with 12,000 army and 5,000 air force personnel potentially losing their posts. Staff from other military organisation in Commonwealth countries &#8211; such as Canada and New Zealand &#8211; may also be eligible for the program. The move to improve the pool of experienced personnel in the army, navy and air force comes as the branches of the ADF compete with the local industries for skilled professionals &#8211; especially those with engineering training. With the boom in mining, resources and other export markets, Australia is currently experiencing a shortage in the availability ...]]></description>
			<content:encoded><![CDATA[<p>International defence personnel made redundant by their home forces may be able to find new opportunities in Australia &#8211; with a number of programs focusing on recruiting skilled individuals form external sources</p>
<p>As part of the new drive to improve recruitment of specialist staff members, the ADF will be working with the Department of Immigration and Citizenship (DIAC) to deliver each new recruit with a permanent residency visa.In addition, the DIAC will be fast-tracking the citizenship application of any international personnel &#8211; processing their request after only three months as opposed to the standard two-year wait.</p>
<p>The Royal Australian Navy (RAN) is particularly keen to deliver improvements in its staffing levels, with a spokesman for the ADF telling the Telegraph on December 27 that their British counterparts were &#8220;very comfortable&#8221; with their approach to recruitment.</p>
<p>According to the BBC, the British Ministry of Defence is planning on making further cuts to other branches of the military before 2015 &#8211; with 12,000 army and 5,000 air force personnel potentially losing their posts.</p>
<p>Staff from other military organisation in Commonwealth countries &#8211; such as Canada and New Zealand &#8211; may also be eligible for the program.</p>
<p>The move to improve the pool of experienced personnel in the army, navy and air force comes as the branches of the ADF compete with the local industries for skilled professionals &#8211; especially those with engineering training.</p>
<p>With the boom in mining, resources and other export markets, Australia is currently experiencing a shortage in the availability of skilled staff members across a range of disciplines.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/australian-defence-force-looks-overseas-to-fill-the-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia relaxes its visa rules for international students</title>
		<link>http://www.futureinaustralia.com/australia-relaxes-its-visa-rules-for-international-students/</link>
		<comments>http://www.futureinaustralia.com/australia-relaxes-its-visa-rules-for-international-students/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:48:54 +0000</pubDate>
		<dc:creator>dilipn</dc:creator>
				<category><![CDATA[Australia News]]></category>
		<category><![CDATA[Australian study]]></category>
		<category><![CDATA[Australian visa]]></category>
		<category><![CDATA[Changes in Australian education]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[Migration Advice]]></category>
		<category><![CDATA[Skilled Migration]]></category>
		<category><![CDATA[Australian education]]></category>
		<category><![CDATA[Australian Student visa changes]]></category>
		<category><![CDATA[education in Australia]]></category>
		<category><![CDATA[New changes in Australian immigration rules]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1354</guid>
		<description><![CDATA[Knight Review on Student Visas: “It’s time to fulfill your dream to study in Australia – as getting visa for studying in Australia will be easier from 2012!” The revised visa system is proposed to brand Australia as an attractive place to study and work – a desired destination for International students. It means less tiresome process for students and relaxed Financial and English Language requirements to apply visa. The changes in the rule are expected to be implemented early 2012. Under the new student visa regulations International students will have greater prospect to gain Australian post study work experience for a period of 2 to 4 years, and enjoy better, faster, streamline student visas options. The new relaxed visa regime will benefit students from countries like India, China, Indonesia, Vietnam, Bangladesh and Sri Lanka. 1. Changes in English language requirement: Implementation of Alternative English Language Tests for Student Visas other than IELTS 1 Test of English as a Foreign Language internet-based test (TOEFL iBT) 2 Pearson Test of English (PTE) Academic. 3 Cambridge English: Advanced Test CAE (also known as Certificate in Advanced English) The department will be able to accept test scores from the alternative English Language tests for student visa applications for all countries lodged on or after 5 November 2011. This is really a boon to the students who wants to pursue their higher education in Australia. Earlier one has to pass IELTS only for their higher education in Australia, now they can apply for Australia ...]]></description>
			<content:encoded><![CDATA[<p><strong>Knight Review on Student Visas:</strong></p>
<p><strong>“It’s time to fulfill your dream to study in Australia – as getting visa for studying in Australia will be easier from 2012!”</strong></p>
<p>The revised visa system is proposed to brand Australia as an attractive place to study and work – a desired destination for International students. It means less tiresome process for students and relaxed Financial and English Language requirements to apply visa. The changes in the rule are expected to be implemented early 2012.<br />
Under the new student visa regulations International students will have greater prospect to gain Australian post study work experience for a period of 2 to 4 years, and enjoy better, faster, streamline student visas options.<br />
The new relaxed visa regime will benefit students from countries like India, China, Indonesia, Vietnam, Bangladesh and Sri Lanka.</p>
<p><strong>1. Changes in English language requirement:</strong></p>
<p>Implementation of Alternative English Language Tests for Student Visas other than IELTS</p>
<p>1	Test of English as a Foreign Language internet-based test (TOEFL iBT)<br />
2	Pearson Test of English (PTE) Academic.<br />
3	Cambridge English: Advanced Test CAE (also known as Certificate in Advanced English)</p>
<p>The department will be able to accept test scores from the alternative English Language tests for student visa applications for all countries lodged on or after 5 November 2011.</p>
<p>This is really a boon to the students who wants to pursue their higher education in Australia. Earlier one has to pass IELTS only for their higher education in Australia, now they can apply for Australia with other English Language Tests.</p>
<p><strong>2. Reduction in financial requirements for International Student visa applicants.</strong></p>
<p>The new changes would mean that students will have to show fewer funds in order to obtain the student visa for higher education sector.</p>
<p>The funds are required to be only three months old as against the six-month requirement.”</p>
<p>The new rule will also allow students to be sponsored by any individual against the current legal requirement for Higher education sector. For VET sector that limits the sponsorship to the applicant&#8217;s spouse, parents, siblings, grandparents and uncle by meeting certain criterion.</p>
<p>Financial Requirements for the International Student Visa Applicants were reduced in the following way:<br />
•	Evidence of funds for VET sector applicants reduced from 36 to 24 months and, if evidence is being presented as a cash deposit, their savings history reduced from 6 to 3 months.<br />
•	Evidence of funds for Higher Education sector has reduced from 24 to 18 months.</p>
<p>Now students need to show up to $36,000 less in the bank for applying for a visa.</p>
<p>These changes will increase the Competitiveness of International Educational Sector by reducing the requirement for financial evidence.  These changes are going to reduce the fraud financial documentation and make the process easy and genuine for the genuine students. </p>
<p><strong>3. The Genuine Temporary Entrant (GTE) requirement:</strong></p>
<p> It is proposed that student visa applicants must satisfy both a GTE and a Genuine Student to be granted a Visa.<br />
A number of the proposed changes arising from the Strategic Review of the Student Visa Program would relax visa requirements for International Students<br />
o	Students will have to meet both the Genuine Student and the Genuine Temporary Entrant requirements.<br />
o	Student visa holders who have completed their studies and not obtained a          further visa will be required to depart Australia.<br />
o	Applications lodged before the commencement of the proposed GTE requirement would be assessed according to the current provisions.</p>
<p>The GTE process will easily identify applicants seeking to exploit the student visa program, for example those, whose main purpose is to work, will have their applications refused. </p>
<p><strong>4. Visa Extension for Higher Degree Research (HDR) students:</strong></p>
<p>All new Post graduate Research (Subclass 574) students’ will be granted six months additional visa period to allow them to complete their interactive marking of a thesis.</p>
<p><strong>Stream lined processing has been implemented for HDR visas</strong>. With the new rules these HRD students will be provided with additional 3 or<br />
4 years post study work visa along  with unlimited work rights during the study.</p>
<p>Lot more facilities are provided to the International research students . The universities are funded to provide scholarships to these students along with stipends .</p>
<p><strong>6. Streamlined Visa Processing:</strong></p>
<p>  It is proposed that the Streamline Visa Processing arrangements will be implemented in the first half of 2012. The proposed implementation date would allow time to consult with Universities on their responsibilities under the arrangements.<br />
Streamlined Visa processing would be available for students who package their non-university course with an eligible university course at the time when the offer of university enrollment is made.</p>
<p>Eligibility for Streamline Visa processing:<br />
1	Bachelor degrees.<br />
2	2 plus 2 (or 3 plus 1) arrangements with partner universities.<br />
3	Masters degrees by coursework.<br />
4	Masters degrees by research.<br />
5	PhDs. </p>
<p>English Language Intensive Courses for Overseas Students (ELICOS) and/or foundation and other preparatory courses, including Vocational Education and Training (VET) courses, which are explicitly packaged with an eligible university course at the time when the offer of enrollment is made.</p>
<p>Semester or yearlong non-award courses at an Australian University as part of their home university’s degree course and/or as part of an agreed student exchange between Universities.</p>
<p>Under the proposed streamlined processing arrangements, Universities could be confident that the majority of their students would have their Visa applications processed quickly.  In addition, student Visa applicants applying under the proposed streamlining arrangements would generally have reduced evidentiary requirements and faster process. </p>
<p>A student who pay the university fee ahead and also pay for the home stay , will be required show less financial balances. These applications will be treated as low risk profiles and are given special priority in clearing the applications. </p>
<p><strong>Home Stay Arrangements:</strong></p>
<p>Now the universities are asked to provide the home stay for the students. This process will make the student safer and will be staying close to the university. This is one of the main initiatives taken by the Australian government to check on the safety of the International students. The universities will be taking the responsibility of the safety of the student, when someone is taking university provided home stay.<br />
From 5 November 2011, prepaid fees for formal home stay arrangements through education providers will be treated the same way.</p>
<p><strong>7. Under the new rule all university students will be treated as &#8216;low risk&#8217;.</strong></p>
<p>As the university is taking the responsibility of selecting genuine students on to their shoulders, It will become easy for the department to chose the right student to grant visa. That’s the reason; university students are termed as low risk students in the current legislation. The department is giving priority processing for those students who have pre-paid their university fee and the home stay fee. Students can lodge their application 4 months ahead of their start date of their university. </p>
<p><strong>8. Work Permit for Students:</strong></p>
<p>Students who have studied for a minimum of 2 years will be permitted work for 2 years who completed Bachelors or Masters in Australia and for master by research students can work for 3 years, and PHD students are eligible to get a work permit of 4 years.</p>
<p>9. Students who gain jobs in their relevant field of education have lot of opportunities to get settled in Australia through residency. The new changes will build a good platform for their career and helps them after completion of their academics to gain experience in the same country after studying. These changes will help the genuine students to have an edge over the non genuine students and gain appropriate visa to complete their dreams.  Australia encourages the students with preceding professional skills to get settled and to contribute in clearing the skill shortage. There is high possibility for the merit students to get Permanent Residence in Australia and citizenship of Australia , if they are getting placed in the field they have chosen. </p>
<p>In the border perspective, the knight’s review is a positive boon for Indian students and their future career. It is always important to choose the right career pathway than selecting those careers which others choose. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/australia-relaxes-its-visa-rules-for-international-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Changes to Australian Education System</title>
		<link>http://www.futureinaustralia.com/new-changes-to-australian-education-system/</link>
		<comments>http://www.futureinaustralia.com/new-changes-to-australian-education-system/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:26:04 +0000</pubDate>
		<dc:creator>futureinaus</dc:creator>
				<category><![CDATA[Australian study]]></category>
		<category><![CDATA[Education System]]></category>
		<category><![CDATA[Australian education]]></category>
		<category><![CDATA[Australian Student visa changes]]></category>
		<category><![CDATA[New changes in Australian immigration rules]]></category>
		<category><![CDATA[New student visa rules]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1269</guid>
		<description><![CDATA[A new Revolution in the Australian Education system with post study work permits after University education. Cris Evans the minister of education has informed that :I&#8217;m very pleased to say that the major changes in the announcement today provide for streamlined visa processing for those people seeking to do a bachelor degree or higher. we are announcing today of key importance in my area is that we are introducing a post-study work visa, which allows for between two and four years post-study work for those international student graduates; two years for a bachelor, moving up to a maximum of four years for PHD students. Again this is about allowing them to gain work experience, post their study, which will allow them to be more competitive in the job market, either in Australia or overseas. students are looking for a quality education and also some work experience as part of what they want to get out of their international studies Chris Bowen minister of immigration explains that : Let me run through some of the key recommendations and our response. Firstly, as Minister Evans said, we will implement a new streamlined visa system for universities. We propose to treat all student visa applications for participating universities under the new streamlined system which will be roughly equivalent to the lowest assessment level in the current system – AL 1. This will apply for Bachelor degrees, Masters degrees and postgraduate research degrees. This will apply regardless of the country of origin of the ...]]></description>
			<content:encoded><![CDATA[<p><strong>A new Revolution in the Australian Education system with post study work permits after<br />
University education.</strong></p>
<p><strong>Cris Evans the minister of education has informed that</strong> :I&#8217;m very pleased to say that the major<br />
changes in the announcement today provide for streamlined visa processing for those people<br />
seeking to do a bachelor degree or higher.</p>
<p>we are announcing today of key importance in my area is that we are introducing a post-study<br />
work visa, which allows for between two and four years post-study work for those international<br />
student graduates; two years for a bachelor, moving up to a maximum of four years for PHD<br />
students. Again this is about allowing them to gain work experience, post their study, which will<br />
allow them to be more competitive in the job market, either in Australia or overseas.</p>
<p>students are looking for a quality education and also some work experience as part of what they<br />
want to get out of their international studies</p>
<p><strong>Chris Bowen minister of immigration explains that</strong> : Let me run through some of the key<br />
recommendations and our response. Firstly, as Minister Evans said, we will implement a new<br />
streamlined visa system for universities. We propose to treat all student visa applications for<br />
participating universities under the new streamlined system which will be roughly equivalent to<br />
the lowest assessment level in the current system – AL 1. This will apply for Bachelor degrees,<br />
Masters degrees and postgraduate research degrees. This will apply regardless of the country<br />
of origin of the visa applicant.</p>
<p>We will have this system in place by the first half of next year and will be consulting closely<br />
with the university sector about the detailed implementation, the criterion for universities to<br />
participate, etcetera</p>
<p>Secondly, as Minister Evans also indicated, we will be introducing a new post-study work visa<br />
for university graduates. This will enable people to work in Australia for two years for people<br />
who have completed a Bachelor degree, three years for Masters, four years for PhD students.<br />
They will not need to work in their field of study and they will not need to have an occupation in<br />
skilled demand.</p>
<p>The existing 485, 18-month visa for other education graduates will continue to apply for other<br />
parts of the higher education sector. Of course, the government will reserve the capacity to<br />
modify the period of work rights with regard to the economic and employment circumstances in<br />
play at any point in the future.</p>
<p>we will reduce the financial requirements for higher risk Assessment Levels, they are the<br />
Assessment Levels 3 and 4. The amount of money required to have saved for people on<br />
Assessment Level 4 will be reduced by around $36 000 and for Assessment Level 3 by around<br />
$18 000 and we will reduce the amount of time which people must hold this money as well.</p>
<p>I believe this will have an impact across the board for the VET sector, in particular it will provide<br />
some shorter term assistance while we undertake that fundamental review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureinaustralia.com/new-changes-to-australian-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skilled workforce on the agenda for Australia and India</title>
		<link>http://www.futureinaustralia.com/skilled-workforce-on-the-agenda-for-australia-and-india/</link>
		<comments>http://www.futureinaustralia.com/skilled-workforce-on-the-agenda-for-australia-and-india/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:54:48 +0000</pubDate>
		<dc:creator>futureinaus</dc:creator>
				<category><![CDATA[Australia News]]></category>

		<guid isPermaLink="false">http://www.futureinaustralia.com/?p=1252</guid>
		<description><![CDATA[Australia will continue to collaborate with Indian businesses and education and training institutions to support India and Australia to build highly-skilled and well trained workforces, Minister for Skills and Jobs, Senator Chris Evans said today. Addressing a forum hosted by the Confederation of Indian Industry in New Delhi today, Senator Evans spoke of the value of partnerships between education and training providers, industry and government. “There is enormous value in industry collaboration as our nations seek to build the high-skilled and well trained workforces we need to meet demand in our growing economies,” said Senator Evans. “Both countries are looking at ways to ensure their training institutions have the capacity to build highly skilled workforces. “We are keen to explore possibilities for collaboration between Australia and India and to share expertise and experiences.” One way in which expertise and experiences can be shared is through the new bilateral Australia India Education Links website. The website is an information portal to support further education and training collaboration between Australian and Indian education and training institutions, business and industry. A forum for facilitating linkages in the skills area is the Bureau for Vocational Education and Training Collaboration (BVETC), established by Australia and India in 2010. The BVETC meets regularly to consider collaboration proposals from the Vocational Education and Training sector and provide advice on the best ways to achieve successful partnerships in country. The Confederation of Indian Industry is a non-government, not-for-profit industry association, and is very active in recommending policies on schooling, vocational ...]]></description>
			<content:encoded><![CDATA[<p>Australia will continue to collaborate with Indian businesses and education and training institutions to support India and Australia to build highly-skilled and well trained workforces, Minister for Skills and Jobs, Senator Chris Evans said today.</p>
<p>Addressing a forum hosted by the Confederation of Indian Industry in New Delhi today, Senator Evans spoke of the value of partnerships between education and training providers, industry and government.<span id="more-1252"></span></p>
<p>“There is enormous value in industry collaboration as our nations seek to build the high-skilled and well trained workforces we need to meet demand in our growing economies,” said Senator Evans.</p>
<p>“Both countries are looking at ways to ensure their training institutions have the capacity to build highly skilled workforces.</p>
<p>“We are keen to explore possibilities for collaboration between Australia and India and to share expertise and experiences.”</p>
<p>One way in which expertise and experiences can be shared is through the new bilateral <em>Australia India Education Links</em> website. The website is an information portal to support further education and training collaboration between Australian and Indian education and training institutions, business and industry.</p>
<p>A forum for facilitating linkages in the skills area is the Bureau for Vocational Education and Training Collaboration (BVETC), established by Australia and India in 2010. The BVETC meets regularly to consider collaboration proposals from the Vocational Education and Training sector and provide advice on the best ways to achieve successful partnerships in country.</p>
<p>The Confederation of Indian Industry is a non-government, not-for-profit industry association, and is very active in recommending policies on schooling, vocational training and higher education.</p>
