| Occupations | Number of Jobs to be Added per year |
| ( in multiples of 1000) | |
| Chief Executives, MD, | 4.8 |
| Advertising, Public Relations and Sales Managers | 14.3 |
| Advertising, Public Relations and Sales Managers | 14.3 |
| Business Administration Managers | 16.8 |
| Corporate Services Managers | 1.4 |
| Finance Managers | 4.9 |
| Human Resource Managers | 7.4 |
| Policy and Planning Managers | 0.5 |
| Research and Development Managers | 2.6 |
| Business Administration Managers nfd | 0.0 |
| Construction, Distribution and Production Managers | 26.9 |
| Construction Managers | 13.4 |
| Engineering Managers | 3.5 |
| Importers, Exporters and Wholesalers | 1.5 |
| Manufacturers | 1.6 |
| Production Managers | 3.0 |
| Supply, Distribution and Procurement Managers | 4.0 |
| Construction, Distribution and Production Managers nfd | 0.0 |
| Education, Health and Welfare Services Managers | 10.4 |
| Child Care Centre Managers | 2.8 |
| Health and Welfare Services Managers | 4.3 |
| School Principals | 1.5 |
| Other Education Managers | 1.9 |
| Education, Health and Welfare Services Managers nfd | 0.0 |
| ICT Managers | 8.2 |
| ICT Managers | 8.2 |
| Miscellaneous Specialist Managers | 5.1 |
| Other Specialist Managers | 5.0 |
| Miscellaneous Specialist Managers nfd | 0.0 |
| Specialist Managers nfd | 0.0 |
| Specialist Managers nfd | 0.0 |
| Accommodation and Hospitality Managers | 10.2 |
| Cafe and Restaurant Managers | 9.7 |
| Caravan Park and Camping Ground Managers | 0.0 |
| Hotel and Motel Managers | 0.4 |
| Licensed Club Managers | 0.0 |
| Other Accommodation and Hospitality Managers | 0.2 |
| Accommodation and Hospitality Managers nfd | 0.0 |
| Retail Managers | 4.3 |
| Retail Managers | 4.3 |
| Miscellaneous Hospitality, Retail and Service Managers | 13.3 |
| Amusement, Fitness and Sports Centre Managers | 2.5 |
| Call or Contact Centre and Customer Service Managers | -0.5 |
| Conference and Event Organisers | 5.0 |
| Transport Services Managers | 0.7 |
| Other Hospitality, Retail and Service Managers | 5.5 |
| Miscellaneous Hospitality, Retail and Service Managers nfd | 0.0 |
| Hospitality, Retail and Service Managers nfd | 0.0 |
| Hospitality, Retail and Service Managers nfd | 0.0 |
| Arts Professionals | 1.8 |
| Actors, Dancers and Other Entertainers | 0.7 |
| Music Professionals | -0.1 |
| Photographers | 0.7 |
| Visual Arts and Crafts Professionals | 0.4 |
| Arts Professionals nfd | 0.1 |
| Media Professionals | 2.4 |
| Artistic Directors, and Media Producers and Presenters | -1.1 |
| Authors, and Book and Script Editors | 1.1 |
| Film, Television, Radio and Stage Directors | 2.0 |
| Journalists and Other Writers | 0.4 |
| Media Professionals nfd | 0.0 |
| Arts and Media Professionals nfd | 0.0 |
| Arts and Media Professionals nfd | 0.0 |
| Accountants, Auditors and Company Secretaries | 10.0 |
| Accountants | 8.0 |
| Auditors, Company Secretaries and Corporate Treasurers | 2.1 |
| Accountants, Auditors and Company Secretaries nfd | -0.1 |
| Financial Brokers and Dealers, and Investment Advisers | 7.1 |
| Financial Brokers | 7.2 |
| Financial Dealers | 0.3 |
| Financial Investment Advisers and Managers | -0.4 |
| Financial Brokers and Dealers, and Investment Advisers nfd | 0.0 |
| Human Resource and Training Professionals | 4.8 |
| Human Resource Professionals | 6.9 |
| ICT Trainers | -0.5 |
| Training and Development Professionals | -1.6 |
| Human Resource and Training Professionals nfd | 0.0 |
| Information and Organisation Professionals | 26.4 |
| Actuaries, Mathematicians and Statisticians | 0.6 |
| Archivists, Curators and Records Managers | -0.2 |
| Economists | 0.4 |
| Intelligence and Policy Analysts | 10.7 |
| Land Economists and Valuers | 0.6 |
| Librarians | 1.0 |
| Management and Organisation Analysts | 6.6 |
| Other Information and Organisation Professionals | 6.7 |
| Information and Organisation Professionals nfd | 0.0 |
| Sales, Marketing and Public Relations Professionals | 8.7 |
| Advertising and Marketing Professionals | 9.3 |
| ICT Sales Professionals | -0.2 |
| Public Relations Professionals | 0.1 |
| Technical Sales Representatives | -0.6 |
| Sales, Marketing and Public Relations Professionals nfd | 0.0 |
| Business, Human Resource and Marketing Professionals nfd | 0.0 |
| Business, Human Resource and Marketing Professionals nfd | 0.0 |
| Air and Marine Transport Professionals | 1.4 |
| Air Transport Professionals | 1.1 |
| Marine Transport Professionals | 0.3 |
| Air and Marine Transport Professionals nfd | 0.0 |
| Architects, Designers, Planners and Surveyors | 11.9 |
| Architects and Landscape Architects | 1.7 |
| Surveyors and Spatial Scientists | -0.4 |
| Fashion, Industrial and Jewellery Designers | 0.0 |
| Graphic and Web Designers, and Illustrators | 7.5 |
| Interior Designers | 2.1 |
| Urban and Regional Planners | 1.1 |
| Architects, Designers, Planners and Surveyors nfd | 0.0 |
| Engineering Professionals | 7.5 |
| Chemical and Materials Engineers | 0.8 |
| Civil Engineering Professionals | 7.2 |
| Electrical Engineers | -0.5 |
| Electronics Engineers | -0.2 |
| Industrial, Mechanical and Production Engineers | -2.2 |
| Mining Engineers | -0.5 |
| Other Engineering Professionals | 2.4 |
| Engineering Professionals nfd | 0.5 |
| Natural and Physical Science Professionals | 13.9 |
| Agricultural and Forestry Scientists | 1.0 |
| Chemists, and Food and Wine Scientists | 0.5 |
| Environmental Scientists | 2.8 |
| Geologists, Geophysicists and Hydrogeologists | 2.6 |
| Life Scientists | 0.6 |
| Medical Laboratory Scientists | 1.5 |
| Veterinarians | 1.6 |
| Other Natural and Physical Science Professionals | 2.0 |
| Natural and Physical Science Professionals nfd | 1.1 |
| Design, Engineering, Science and Transport Professionals nfd | 0.0 |
| Design, Engineering, Science and Transport Professionals nfd | 0.0 |
| School Teachers | 45.9 |
| Early Childhood (Pre-primary School) Teachers | 9.0 |
| Primary School Teachers | 16.3 |
| Middle School Teachers | 0.0 |
| Secondary School Teachers | 9.9 |
| Special Education Teachers | 1.0 |
| School Teachers nfd | 9.7 |
| Tertiary Education Teachers | -0.3 |
| University Lecturers and Tutors | 4.5 |
| Vocational Education Teachers | -4.7 |
| Tertiary Education Teachers nfd | -0.1 |
| Miscellaneous Education Professionals | 6.7 |
| Education Advisers and Reviewers | 4.9 |
| Private Tutors and Teachers | 2.2 |
| Teachers of English to Speakers of Other Languages | -0.4 |
| Miscellaneous Education Professionals nfd | 0.0 |
| Education Professionals nfd | 0.6 |
| Education Professionals nfd | 0.6 |
| Health Diagnostic and Promotion Professionals | 10.6 |
| Nutrition Professionals | 1.3 |
| Medical Imaging Professionals | 2.3 |
| Occupational and Environmental Health Professionals | 2.3 |
| Optometrists and Orthoptists | 0.7 |
| Pharmacists | 1.9 |
| Other Health Diagnostic and Promotion Professionals | 2.1 |
| Health Diagnostic and Promotion Professionals nfd | 0.0 |
| Health Therapy Professionals | 17.5 |
| Chiropractors and Osteopaths | 1.0 |
| Complementary Health Therapists | 0.7 |
| Dental Practitioners | 2.7 |
| Occupational Therapists | 2.6 |
| Physiotherapists | 6.2 |
| Podiatrists | 0.6 |
| Audiologists and Speech Pathologists \ Therapists | 3.6 |
| Health Therapy Professionals nfd | 0.0 |
| Medical Practitioners | 11.3 |
| General Practitioners and Resident Medical Officers | 7.4 |
| Anaesthetists | 0.8 |
| Specialist Physicians | 0.5 |
| Psychiatrists | 0.0 |
| Surgeons | 0.1 |
| Other Medical Practitioners | 2.3 |
| Medical Practitioners nfd | 0.1 |
| Midwifery and Nursing Professionals | 59.9 |
| Midwives | 3.3 |
| Nurse Educators and Researchers | 1.1 |
| Nurse Managers | 4.1 |
| Registered Nurses | 51.4 |
| Midwifery and Nursing Professionals nfd | 0.0 |
| Health Professionals nfd | 0.0 |
| Health Professionals nfd | 0.0 |
| Business and Systems Analysts, and Programmers | 30.8 |
| ICT Business and Systems Analysts | 2.3 |
| Multimedia Specialists and Web Developers | 3.1 |
| Software and Applications Programmers | 25.5 |
| Business and Systems Analysts, and Programmers nfd | 0.0 |
| Database and Systems Administrators, and ICT Security Specialists | 3.4 |
| Database and Systems Administrators, and ICT Security Specialists | 3.4 |
| ICT Network and Support Professionals | 8.1 |
| Computer Network Professionals | 3.7 |
| ICT Support and Test Engineers | 1.3 |
| Telecommunications Engineering Professionals | 3.0 |
| ICT Network and Support Professionals nfd | 0.1 |
| ICT Professionals nfd | 1.8 |
| ICT Professionals nfd | 1.8 |
| Legal Professionals | 1.9 |
| Barristers | 1.8 |
| Judicial and Other Legal Professionals | 1.1 |
| Solicitors | -1.0 |
| Legal Professionals nfd | 0.0 |
| Social and Welfare Professionals | 31.4 |
| Counsellors | 4.6 |
| Ministers of Religion | 0.6 |
| Psychologists | 11.3 |
| Social Professionals | 0.4 |
| Social Workers | 2.6 |
| Welfare, Recreation and Community Arts Workers | 11.8 |
| Social and Welfare Professionals nfd | 0.0 |
| Legal, Social and Welfare Professionals nfd | 0.0 |
| Legal, Social and Welfare Professionals nfd | 0.0 |
| Agricultural, Medical and Science Technicians | 2.7 |
| Agricultural Technicians | 0.0 |
| Medical Technicians | 0.2 |
| Primary Products Inspectors | 0.1 |
| Science Technicians | 2.5 |
| Agricultural, Medical and Science Technicians nfd | 0.0 |
| Building and Engineering Technicians | 2.4 |
| Architectural, Building and Surveying Technicians | 1.1 |
| Civil Engineering Draftspersons and Technicians | 0.3 |
| Electrical Engineering Draftspersons and Technicians | 1.0 |
| Electronic Engineering Draftspersons and Technicians | -0.4 |
| Mechanical Engineering Draftspersons and Technicians | -0.3 |
| Safety Inspectors | 0.3 |
| Other Building and Engineering Technicians | 0.6 |
| Building and Engineering Technicians nfd | 0.0 |
| ICT and Telecommunications Technicians | 12.3 |
| ICT Support Technicians | 12.2 |
| Telecommunications Technical Specialists | 0.2 |
| ICT and Telecommunications Technicians nfd | 0.0 |
| Engineering, ICT and Science Technicians nfd | 0.3 |
| Engineering, ICT and Science Technicians nfd | 0.3 |
| Automotive Electricians and Mechanics | -2.0 |
| Automotive Electricians | -0.1 |
| Motor Mechanics | -2.0 |
| Automotive Electricians and Mechanics nfd | 0.0 |
| Fabrication Engineering Trades Workers | 4.2 |
| Metal Casting, Forging and Finishing Trades Workers | 0.0 |
| Sheetmetal Trades Workers | 0.4 |
| Structural Steel and Welding Trades Workers | 3.8 |
| Fabrication Engineering Trades Workers nfd | 0.0 |
| Mechanical Engineering Trades Workers | 2.0 |
| Aircraft Maintenance Engineers | 0.1 |
| Metal Fitters and Machinists | 2.3 |
| Precision Metal Trades Workers | -0.4 |
| Toolmakers and Engineering Patternmakers | -0.1 |
| Mechanical Engineering Trades Workers nfd | 0.0 |
| Panelbeaters, and Vehicle Body Builders, Trimmers and Painters | 0.5 |
| Panelbeaters | 0.0 |
| Vehicle Body Builders and Trimmers | 0.0 |
| Vehicle Painters | 0.4 |
| Panelbeaters, and Vehicle Body Builders, Trimmers and Painters nfd | 0.0 |
| Automotive and Engineering Trades Workers nfd | 0.0 |
| Automotive and Engineering Trades Workers nfd | 0.0 |
| Bricklayers, and Carpenters and Joiners | 6.3 |
| Bricklayers and Stonemasons | -0.7 |
| Carpenters and Joiners | 7.1 |
| Bricklayers, and Carpenters and Joiners nfd | -0.1 |
| Floor Finishers and Painting Trades Workers | 3.3 |
| Floor Finishers | 0.6 |
| Painting Trades Workers | 2.8 |
| Floor Finishers and Painting Trades Workers nfd | 0.0 |
| Glaziers, Plasterers and Tilers | 5.7 |
| Glaziers | 1.3 |
| Plasterers | 4.3 |
| Roof Tilers | 0.0 |
| Wall and Floor Tilers | 0.0 |
| Glaziers, Plasterers and Tilers nfd | 0.0 |
| Plumbers | 10.5 |
| Plumbers | 10.5 |
| Construction Trades Workers nfd | 0.1 |
| Construction Trades Workers nfd | 0.1 |
| Electricians | 7.1 |
| Electricians | 7.1 |
| Electronics and Telecommunications Trades Workers | -4.2 |
| Airconditioning and Refrigeration Mechanics | 0.7 |
| Electrical Distribution Trades Workers | -1.3 |
| Electronics Trades Workers | -1.3 |
| Telecommunications Trades Workers | -2.1 |
| Electronics and Telecommunications Trades Workers nfd | -0.1 |
| Electrotechnology and Telecommunications Trades Workers nfd | 0.0 |
| Electrotechnology and Telecommunications Trades Workers nfd | 0.0 |
| Food Trades Workers | 28.3 |
| Bakers and Pastrycooks | 4.4 |
| Butchers and Smallgoods Makers | 0.9 |
| Chefs | 16.8 |
| Cooks | 6.2 |
| Health and Welfare Support Workers | 15.2 |
| Ambulance Officers and Paramedics | 3.5 |
| Dental Hygienists, Technicians and Therapists | 0.2 |
| Diversional Therapists | 0.1 |
| Enrolled and Mothercraft Nurses | 1.9 |
| Indigenous Health Workers | 0.0 |
| Massage Therapists | 4.0 |
| Welfare Support Workers | 5.4 |
| Health and Welfare Support Workers nfd | 0.0 |
| Child Carers | 27.6 |
| Child Carers | 27.6 |
| Education Aides | 18.8 |
| Education Aides | 18.8 |
| Personal Carers and Assistants | 82.5 |
| Aged and Disabled Carers | 69.2 |
| Dental Assistants | 1.8 |
| Nursing Support and Personal Care Workers | 11.4 |
| Special Care Workers | 0.2 |
| Personal Carers and Assistants nfd | 0.0 |
| Carers and Aides nfd | 0.2 |
| Carers and Aides nfd | 0.2 |
Job projections based on skill demands